Home / Products / Outdoor Light Solutions / Smart Light Pole / LYZ-09
Get Touch With Us
ADD : Xiaodong Industrial Area, Yuyao, Ningbo, Zhejiang, China
E-mail : [email protected]
Tel : (0574)62599312 62598708
62698699
Fax : (0574)62599317
P.C : 315408
About Ningbo Liaoyuan Lighting Group Co.,ltd
E-mail : [email protected]
City monitoring | |||||||
Pixel | 200W | focal length | 4. 8-115mm, 23 times optical | Operating temperature | 30℃+65℃ | ||
Video compression | H265/H. 264/MJPEG | power supply | DC12V 18W max | Working humidity | Temperature less than 90% | ||
Resolution and frame rate | Support up to 1920*1080@ 30fps HD picture | Vertical range | -15° ~90° (automatic flip) | Protection level | 1P66: TVS 4000V lightning protection, anti-surge, anti-surge, in line with GB/T17626.54 standard | ||
Minimum illumination | Color 0.005Lux @(F1.6, AGC ON) | Horizontal range | 360° monitoring without dead ends | Local storage | Maximum support 256G | ||
Digital zoom | 16 times | Infrared irradiation distance | 100 metres | ||||
Smart lighting | |||||||
LED type | High power 3535/5050, medium power 3030 | Power factor | >0.9 | Service life | >30000h | ||
Rated power string | 60W-300W | Main light color temperature | 3000~4500 | Working temperature | -20℃~+50℃ | ||
Input voltage | AC220±20% | Color rendering index | ≥Ra70≥ | Working environment humidity | 10%~90% | ||
Frequency Range | 50/60Hz | Main lighting effect (Lm/ | 130 | Protection level | IP65 | ||
Wireless WIFI | |||||||
wireless technology | 802.11N/2T2R 300M MI MO | Operating mode | Gateway mode/AP mode/Universal relay mode | Working environment humidity | 5%~90% | ||
working frequency | 2. 4GHz | Blue radius | 150 meters | Power consumption | 8W | ||
Transmission speed string | 300mbps | Maximum standby | 32 days | power supply | Support 24VPOE power supply | ||
Flash memory | 16M flash memory 128M large memory | Working ring block temperature | -20℃~+50℃ | Features | Wireless connections | ||
Environmental monitoring | |||||||
Meteorological elements | Wind speed. Wind direction, temperature, humidity, pressure PM10, PM2.5 | Operating Voltage | Dc12~30V (Power consumption: 25mA@12V) | Multiple transmission | RS485 | ||
PW2.5 accuracy | ±10‰0-500ug/m | PM10 accuracy | ± 10 ‰ @ 0-1000ug / m 3 | ||||
City radio | |||||||
power | 30W | Noise ratio | ≥70dB | power supply | DC24V | ||
Protocol | ARP, UDP, TcP/iP, IGMP | audio format | WAV (8K.22K). MP3 (32kbps-192kbps) | Operating temperature | -10℃~+70℃ | ||
Audio input sensitivity | 0.775V | Sampling Rate | 8K | Working humidity | 10%~90% | ||
Frequency response | 50Hz-15KHz(±3B) | Harmonic distortion | ≤0.3X | ||||
Information Release | |||||||
Module resolution | P3. 84 | Maximum power | 800W/unit | Protection level | IP65 | ||
Display size | 800mm*1500mm | Average power | 240W/set | Service life | 100000h | ||
Overall size | 900mm*1700mm*90mm | Input power | AC100-240V/50-60Hz | Operating temperature | WC ~ + 5 (TC | ||
brightness | 7000CD/m2 | way to control | 3G.4G/WIFI remote cluster control | Working humidity | 10%~90% | ||
One key alarm | |||||||
Network protocol | TCP/IP UDP. I GMP. RTP | MIC input sensitivity | 10mV | Working humidity | 10%~90% | ||
Audio sampling rate | 16K-48KHZ | Signal to noise ratio | ≥90dB | Working voltage | DC 14V | ||
Broadcast audio format | MP3. WAV | camera | 500W pixels | Power consumption | 6W | ||
Audio mode | 16 stereo CD sound quality | Operating temperature | -20℃+60℃ | ||||
Smart charging pile | |||||||
rated power | 7kw | Start method | Swipe card. AP scan code | Working environment humidity | 10%~90% | ||
charging method | AC single charge | Protection level | ≥IP54 | appropriate types | new energy vehicles | ||
Input voltage | Ac220V±10% | Working environment | -30℃~+50℃ |
Liaoyuan Group is leading LYZ-09 Iron Double Arm Smart Street Light Poles company and LYZ-09 Iron Double Arm Smart Street Light Poles suppliers in China. Liaoyuan has been certificated of ISO9001 QMS, ISO 14001 EMS and OHSMS, and Liaoyuan also passed a series of authoritative certification including GS, CE, ENEC, UL. You can wholesale LYZ-09 Iron Double Arm Smart Street Light Poles easily from us.
Company Profile
About Ningbo Liaoyuan
Company adhering to build a ”century Liaoyuan",company constructs the core competitiveness in the lighting industry,by recruiting talents,,creating international brands,and inplementing the strategy of open innovation.etc.And also our company formed a strategic alliance with Cree (United States),Philips(Netherlands) and Samsung(Korea),in order to being the world's green lighting product development and prodction base.
Company Profile
Firstly,we will do the inspection after every process.For the finished products,we will do 100% inspection according to the customers’ requirements and the international standard.
We then have advanced and complete top-of-the-line inspection equipment in our industry: spectrum analyzer, metallographic microscope, universal tensile testing machine, low temperature impact testing machine, X-ray inspection machine, magnetic particle inspection machine, ultrasonic flaw detector, CMM, Measuring instrument and so on. The above-mentioned equipment can fully guarantee to provide customers with high-precision finished parts of finished products, and at the same time, it can meet the customers' all requirements of physical and chemical properties, non-destructive testing and high-precision geometric size testing.
Our company is a brand with a long history of manufacturers, followed by Beijing Rongjing design company, Germany, Germany, Sola Ltd. as a European-oriented marketing and technology services company, we also have our own international trade sector, we produce Since the sale.
Yes, we do custom products, we develop and produce products based on drawings or samples provided by our customers. Or design ideas to the customer to solve the overall smart city design
Company Profile
Certificate
Environmental Management | Quality Control | Occupational Health and Safety Management | ||
Products
News